Empty Table Heading | Lease Only | Advanced 8% |
Premium 10% |
---|---|---|---|
Leasing Fee | $499 | $499 | $499 |
Marketing Fee | $199 | $199 | $199 |
Lease Renewal Fee | $150 | $150 | ✔ |
Tenant Realtor Commission | $200 | $200 | ✔ |
Setup Fee | ✔ | ✔ | ✔ |
60-Day Money Back Guarantee | ✔ | ✔ | ✔ |
12-Month Leasing Guarantee | ✔ | ✔ | ✔ |
21-Day Rental Guarantee | X | ✔ | ✔ |
Marketing Pictures | ✔ | ✔ | ✔ |
Marketing Video | ✔ | ✔ | ✔ |
Tenant Application & Screening | ✔ | ✔ | ✔ |
$100,000 Tenant Liability Insurance | X | ✔ | ✔ |
Tenant Late Payments Reported to Credit Bureau | X | ✔ | ✔ |
Online Rent Collection | X | ✔ | ✔ |
Maintenance Coordination | X | ✔ | ✔ |
24/7 Emergency Response | X | ✔ | ✔ |
Bookkeeping & Bill Pay | X | ✔ | ✔ |
24/7 Online Access for Owners & Tenants | X | ✔ | ✔ |
Monthly Email Statement | X | ✔ | ✔ |
Year End Income / Expense Statement | X | ✔ | ✔ |
Annual Rent Review | X | ✔ | ✔ |
Direct Deposit | X | ✔ | ✔ |
Rent Tax Reporting | X | ✔ | ✔ |
Annual Pet Inspection | X | ✔ | ✔ |
Lease Renewal Inspection | $75 | $75 | ✔ |
Utility Management | X | ✔ | ✔ |
Routine Repairs / Home Warranty | X | ✔ | ✔ |
Oversee Insurance Claim | X | ✔ | ✔ |
HOA Registration | $50 | ✔ | ✔ |
Additional Inspection (Optional) | $75 | $75 | ✔ |
SUREVESTOR’s LANDLORD PROTECTION INSURANCE: Scheer Ultimate Plan. Find Out More Smart Insurance for the Rental Home Investor – Covering rents between $1000-$3000. Rents above $3000 discuss options with us. |
|||
Icon Malicious Damage covered up to $50,000 | Empty Table Heading | Optional | ✔ |
Icon If tenant skips rent paid up to 8 weeks | Empty Table Heading | Optional | ✔ |
Icon If tenant is evicted rent paid up to 10 weeks | Optional | ✔ | |
Icon If tenant passes away rent paid up to 12 weeks | Optional | ✔ | |
Icon Service Animal Damage Coverage up to $1000 | Optional | ✔ | |
Icon Theft or Damage Due to Theft Covered up to $25,000 | Optional | ✔ | |
Icon Eviction filing fee, Eviction defense cost up to $7000 | Optional | ✔ | |
Icon Rekey Locks in Event Listed (up to $400) | Optional | ✔ |
Basic 8% ($75 min) |
|
---|---|
Leasing Fee | $499 |
Marketing Fee | $199 |
Lease Renewal Fee | $150 |
Tenant Realtor Commission | $200 |
Setup Fee | $99 |
60-Day Money Back Guarantee | ✔ |
12-Month Leasing Guarantee | ✔ |
21-Day Rental Guarantee | ✔ |
Marketing Pictures | ✔ |
Marketing Video | ✔ |
Tenant Application & Screening | ✔ |
$100,000 Tenant Liability Insurance | ✔ |
Legal Compliance (Fair Housing, Tenant/Landlord Law, City Ordinance) | ✔ |
Tenant Late Payments Reported to Credit Bureau | ✔ |
Online Rent Collection | ✔ |
Maintenance Coordination | ✔ |
24/7 Emergency Response | ✔ |
Tenant Conflict Resolution | ✔ |
Bookkeeping & Bill Pay | ✔ |
24/7 Online Access for Owners & Tenants | ✔ |
Monthly Email Statement | ✔ |
Year End Income / Expense Statement | ✔ |
Annual Rent Review | ✔ |
Direct Deposit | ✔ |
Rent Tax Reporting | ✔ |
Annual Pet Inspection | ✔ |
Lease Renewal Inspection | $75 |
Utility Management | $50 |
Home Improvement Projects | 10% |
Routine Repairs / Home Warranty | $40 |
Oversee Insurance Claim | $100 |
HOA Registration | $50 |
Additional Inspection (Optional) | $75 |
Matterport 3D Tour | $125 |
Facebok Boost Marketing | $130 |